Highlights:
● Share 4G connection with up to 150/50 Mbps (download/upload)
● Support FDD and TDD bands
● Supports up to 10 devices simultaneously
● 2000 mAh battery for 7 hours of usage
Specifications
| Model | 4G LTE Mobile Wi-Fi | ||
| Dimensions | 97 x 61 x 15.5mm | ||
| Weight | 92g | ||
| Form | MiFi / Pocket Router | ||
| Communication System (WAN)  | 
Chipset | Qualcomm MDM9x07 / MDM9x25 | |
| Frequency Bands | LTE | B1/B3/B7/B8/B20/B38/B40/B41 | |
| UMTS | B1/B3/B8 | ||
| Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz | |
| Modulation | Downlink | QPSK/16-QAM/64-QAM | |
| Uplink | QPSK/16-QAM | ||
| Antenna | Primary | Internal | |
| Diversity | Internal, UMTS Optional | ||
| RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
| UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
| Data Rate | 4G | 3GPP R10, Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
| 3G | 3GPP R7 Downlink/Uplink up to 42Mbps/5.76Mbps | ||
| WLAN | Wi-Fi | Chipset | Realtek 8192ES | 
| Frequency | 2.4GHz | ||
| Protocol | 802.11b/g/n | ||
| Channel | 1~13 | ||
| Antenna | Internal | ||
| Data Rate | 802.11b | Up to 11 Mbps | |
| 802.11g | Up to 54 Mbps | ||
| 802.11n | Up to 150 Mbps | ||
| Feature | Interface | USB | USB2.0 | 
| USIM | Single, 4FF | ||
| LED | POWER | Power/Battery Status Indicator | |
| Network | 4G/3G/2G Network Status Indicator | ||
| Wi-Fi | Wi-Fi Status Indicator | ||
| WebUI | System | Connection Status | |
| Statistics | |||
| Samba (optional) | |||
| Device Management | |||
| Power Mangement | |||
| Mobile Service  | 
Automatic APN matching according to USIM | ||
| Auto Data Connection | |||
| PIN/PUK Management | |||
| Network Mode Selection(2G/3G/LTE/Auto) | |||
| Router | USB RNDIS Device | ||
| Up to 10 Wi-Fi users/devices | |||
| DHCP Server | |||
| IPv4/v6 | |||
| VPN Passthrough | |||
| Firewall | |||
| WPS | |||
| Security via WEP, WPA-PSK, WPA2-PSK | |||
| Wi-Fi Settings | |||
| Battery | Type | Li-ion Polymer Battery | |
| Capacity | 2000mAh | ||
| Endurance | 7 hours (normal network situation) | ||
| Operation System | Windows | XP/7/8/10 | |
| MAC OS | 10.7+ | ||
| Linux | Ubuntu 13.04+ | ||
| Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
| Environment | Power Supply | USB, 5V1A | |
| Working Temperature | 0°C to 35°C | ||
| Storage Temperature | -20°C to 60°C | ||
| Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
| Meterial | RoHS | ||
				
iPhone X LCD Screen Replacement JK Premium In-Cell Quality						
iLead LCD Display & Touch Panel Compatible with iPhone 6 Plus, Black						
(2 Pack) iPad Pro 10.5" 2017 & iPad Air3 2019 Screen Protector Tempered Glass 9H Quality						
HP OEM Laptop Battery for HP Pavilion PC 15 15-AU 849909-850 (F9-21) 849569-421 HSTNN-LB7H BP02041XL BP02XL						
iLead Stage LED Car RGB Colorful Light Crystal Magic Ball Light USB Bracket Starry Sky Light						
85W MagSafe2 OEM Power Adapter for Apple MacBook Pro 15" Retina (New MagSafe2 "T" Shape)						
Dell OEM Laptop Battery For Dell Inspiron 13 15 Series Vostro 14 15 Series WDX0R						
Inphic Ergonomic Mouse for Laptop Desktop Mac Android Windows, Black						
INPHIC PD50 SMALL MOUSE PAD 300*250*2mm BLACK/RED						
iPhone XS LCD Screen Replacement JK Premium In-Cell Quality						
DELL OEM Laptop Battery For Dell Precision XPS 15 6GTPY						
iLead Car Wireless Charger Magnetic Automatic Car Mount Phone Holder P80, Red						
inphic PG1 Wired and RGB Gaming Mouse						
iPad 10.2 & 10.5 Foldable Case Purple						
iLead Car Wireless Charger Magnetic Automatic Car Mount Phone Holder P80, Black						
inphic M9 Visualization Ergonomic Office Mouse						







There are no reviews yet.